SAYUR-SAYURAN
SAWI HIJAU
per 1kgNational Average
RM 6.96 /1kg
+7.4%52-Week Trend
2021-12-27 RM 5.17 — RM 7.85 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Pulau Pinang | RM 5.28 | 1.99 | 12.00 | 111 |
| Perak | RM 5.35 | 1.90 | 17.50 | 117 |
| Kedah | RM 5.42 | 2.56 | 12.00 | 81 |
| Kelantan | RM 5.45 | 2.26 | 9.50 | 89 |
| Perlis | RM 5.94 | 2.34 | 10.50 | 25 |
| Negeri Sembilan | RM 6.23 | 1.83 | 9.50 | 47 |
| Melaka | RM 6.29 | 1.73 | 9.99 | 39 |
| Selangor | RM 6.72 | 3.09 | 14.40 | 104 |
| W.P. Kuala Lumpur | RM 6.89 | 1.86 | 14.95 | 105 |
| Terengganu | RM 6.93 | 3.60 | 12.00 | 86 |
| Pahang | RM 6.97 | 3.69 | 14.99 | 111 |
| Johor | RM 6.99 | 2.37 | 15.96 | 169 |
| Sabah | RM 7.80 | 4.59 | 11.50 | 84 |
| W.P. Putrajaya | RM 8.73 | 4.19 | 14.50 | 21 |
| W.P. Labuan | RM 8.74 | 5.99 | 10.90 | 8 |
| Sarawak | RM 9.26 | 5.50 | 15.90 | 59 |
Week of 2022-11-14